- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | |
| Destination: | |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Elm St & Madison Ave (FLAG STOP) |
| Destination: | 8 Market St |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Madison St & Robinson Rd (FLAG STOP) |
| Destination: | 2 Oak St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 3 Wilson Ave |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 4 Steel St to Mahoning Plaza |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | E Front St & E Walnut St |
| Destination: | 15 Struthers St |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 5 South Ave |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Belmont Ave & Laurel St |
| Destination: | 6 Fifth Ave |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | Late (7 Minutes) |
| Last Stop: | Glenwood Ave & W Ravenwood Ave (FLAG STO |
| Destination: | 7 Glenwood Ave |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Glenwood Ave @ Ewing Rd |
| Destination: | 7 Glenwood Ave |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Southern Park Mall |
| Destination: | 8 Market St |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 8 Market St |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Mahoning Ave & Oak Hill |
| Destination: | 9 Austintown |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Meijer Austintown |
| Destination: | 9 Austintown |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 9 Austintown |
| Direction: | Outbound O |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Churchill Giant Eagle |
| Destination: | 10 Belmont Ave |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 10 Belmont Ave |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Jacobs Rd & Arcadia Ave |
| Destination: | 13 McGuffey Rd |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Struthers Manor |
| Destination: | 15 Struthers St |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | |
| Destination: | 14 Mosier |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | Late (2 Minutes) |
| Last Stop: | Youngstown Poland & Wingate Rd. (Flag St |
| Destination: | 16 Zedaker |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Main St & Massachusetts Ave (FLAG STOP) |
| Destination: | 24 Midlothian Blvd Crosstown |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | Late (36 Minutes) |
| Last Stop: | Market St & Southwoods Ave |
| Destination: | 26 Boardman East Loop |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | Late (4 Minutes) |
| Last Stop: | Canfield-Niles Rd & Ohl Town Rd (FLAG ST |
| Destination: | 27 Austintown Loop |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | W Commerce St & N Hazel St |
| Destination: | 1 Elm St |
| Direction: | Inbound I |
| Occupancy: | Few Seats Available |
| Status: | Late (5 Minutes) |
| Last Stop: | Mahoning Ave NW & South St SW |
| Destination: | 28 Warren Express |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 56 White Loop |
| Direction: | Loop L |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 57 Red Loop |
| Direction: | Loop L |
| Occupancy: | Empty |