- Routes
- Stops
- Trip Planner
- Set Alert
- Feedback
- Full Desktop Site
| Status: | On Time |
| Last Stop: | |
| Destination: | |
| Direction: | West W |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Tenney Ave & Princess St (FLAG STOP) |
| Destination: | 2 Oak St |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 3 Wilson Ave |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | W Front St & N Phelps St |
| Destination: | 2 Oak St |
| Direction: | Inbound I |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 5 South Ave |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | Late (6 Minutes) |
| Last Stop: | Belmont Ave & Goldie St |
| Destination: | 6 Fifth Ave |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Glenwood Ave & Rockdale Ave (FLAG STOP) |
| Destination: | 7 Glenwood Ave |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | E Midlothian Blvd & Hudson Ave |
| Destination: | 7 Glenwood Ave |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 8 Market St |
| Direction: | Outbound O |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Southern Park Mall |
| Destination: | 8 Market St |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 9 Austintown |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Mahoning Ave & Oak Hill |
| Destination: | 4 Steel St |
| Direction: | Inbound I |
| Occupancy: | Few Seats Available |
| Status: | On Time |
| Last Stop: | Mahoning Ave & 46 @RubyTuesday |
| Destination: | 9 Austintown |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Belmont Ave @ Hampton Inn |
| Destination: | 10 Belmont Ave |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 10 Belmont Ave |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 11 Cornersburg |
| Direction: | Outbound O |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Mahoning Ave & Oak Hill |
| Destination: | 11 Cornersburg |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Warwick Ave & Nelson Ave |
| Destination: | 13 McGuffey Rd |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | E Front St & E Walnut St |
| Destination: | 12 Lansdowne Blvd |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Omar & 8th Street (Flag stop) |
| Destination: | 15 Struthers |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | 5th St & Country Ln (FLAG STOP) |
| Destination: | 16 Zedaker |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | |
| Destination: | 1 Elm St |
| Direction: | Inbound I |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Rt 224 @ Pennsylvania Ave |
| Destination: | 24 Midlothian Blvd Crosstown |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | US Route 224 & Vineland Pl |
| Destination: | 25-Boardman-Canfield Loop |
| Direction: | East E |
| Occupancy: | Empty |
| Status: | On Time |
| Last Stop: | Market St & Southwoods Ave |
| Destination: | 26 Boardman East Loop |
| Direction: | Loop L |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Infocision |
| Destination: | 27 Austintown Loop |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Federal Station |
| Destination: | 28 Warren Express |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | US Route 422 & Tibbits Wick |
| Destination: | 28 Warren Express |
| Direction: | Inbound I |
| Occupancy: | Many Seats Available |
| Status: | Late (3 Minutes) |
| Last Stop: | US Hwy 422 & Niles-Vienna Rd (FLAG STOP) |
| Destination: | 28 Warren Express |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |
| Status: | On Time |
| Last Stop: | Home Goods |
| Destination: | 80 Lordstown Express |
| Direction: | Outbound O |
| Occupancy: | Many Seats Available |